Leadership review · Beth
Kristine — Service
Rolling four months, Apr 2026 – Jul 2026.
Corrective focus — Jul 2026
0 itemsNothing flagged. Enter this month's values and goals to surface variances.
Reinforce
No improving KPIs yet this month.
Name the behaviour behind each gain so it can be applied to the teams below goal.
Monthly scorecard
Loading…| KPI | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Goal | MoM | Status |
|---|---|---|---|---|---|---|---|
| Work Orders Created↑ better | — | — | |||||
| Work Orders Completed↑ better | — | — | |||||
| % Completed in 14 Days↑ better | — | — | |||||
| Avg Response Time↓ better | — | — | |||||
| Revenue↑ better | — | — | |||||
| Margin %↑ better | — | — | |||||
| Emergency Response↓ better | — | — | |||||
| First-Time Fix %↑ better | — | — | |||||
| Callbacks↓ better | — | — | |||||
| Open Over 30 Days↓ better | — | — |
Power BI view
No Power BI report linked for Kristine.
Add an embed URL to show the report inside this dashboard.
Meeting notes & actions
Action items
History
Loading…
Values are entered by hand for now. Operational dashboard still reads the uploaded workbook.